Press Kit
Thank you for your interest in Mori. This page gathers the information and assets you need for a story.
Questions and asset requests are always welcome: pr@mori.to
1. About Mori
Introductions you can publish as they are.
About the product
Mori Journaling AI is the first personal journaling device: it turns everyday conversations into a daily journal, automatically. Wear the 15 g device and talk; it detects the start of a conversation, records, and AI transcribes and summarizes the day into a one-page journal. Audio is used for transcription only, then deleted, and user data is never used to train AI. Product design by Design Studio S (Fumie Shibata); UI/UX design by Takram. Planned worldwide launch on July 25, 2026, priced at $199 for the device.
About the company
franky, Inc. was founded in 2017. Based in Shibuya, Tokyo, it has built lifestyle brands including WIND AND SEA, moln, and PERVERZE. Mori is the company's first hardware product. Founder Yu Akasaka created Pairs, one of Japan's largest matchmaking services, and sold it to Match Group in 2015.
Learn more
2. About the founder: Yu Akasaka
Yu Akasaka / Founder & CEO, franky, Inc.
Founded Pairs, one of Japan's largest matchmaking services, and sold the company to Match Group in 2015. Founded franky, Inc. in 2017, growing lifestyle brands including WIND AND SEA while backing around 90 founders as an angel investor. Mori is the first hardware he has ever made.
It began with something personal. The full decade since his first company, and yet the details were already impossible to recall. Journals never lasted. Then could there be a form of remembering that does not ask you to write? That question started Mori.
The full founding story → About the founder on the About page
Quote (for publication)
"The decade since my first company should have been full, and yet looking back, most of the details were gone. I tried journals many times; they never lasted. So I wondered: could there be a way to keep a record that doesn't ask you to write? That is where Mori began.
Mori is technology that doesn't hurry you. If Mori quietly takes over the remembering, we can put down our notes and return to the conversation in front of us. More happens in an ordinary day than we think. We want to start by keeping it."
3. Design
Design responsibilities are split between the device and the app.
Product design: Design Studio S (Fumie Shibata)
The device is designed by Fumie Shibata of Design Studio S, one of Japan's leading product designers, known for OMRON healthcare devices and the capsule units of the 9h nine hours capsule hotel. The 15 g, 32.6 mm, Forest Green body aims to feel less like wearing a machine and more like keeping a small charm.
UI/UX design: Takram
The app's UI/UX and graphics are by Takram, a design innovation firm with studios in Tokyo, London, and New York. They designed the experience of receiving a recorded day as a one-page journal you want to reread.
On the design intent → Brand on the About page
4. Fact sheet
| Product name | Mori Journaling AI |
| Category | Wearable journaling AI (the first personal journaling device) |
| Color | Forest Green |
| Size / weight | 32.6 × 31.6 × 13.45 mm / 15 g |
| Ways to wear | Magnetic Clip ・ Necklace ・ Magnetic Watchband |
| Price | Device $199 / ¥28,000. Unlimited Bundle $499 (device + Magnetic Watchband + one year of Unlimited). Early Bird $299 (same contents, limited to 500 units) |
| Plans | Free / Standard ($16/mo ・ $155/yr) / Unlimited ($25/mo ・ $250/yr). Plans differ only in monthly transcription hours (20h / 100h / unlimited) |
| Launch date | July 25, 2026 (planned, worldwide) |
| Japan | Makuake campaign planned from August 26, 2026 |
| Regions | Worldwide |
| Sales channel | Official online store (reserve.mori.to). In Japan, Makuake (from August 26, 2026, planned) |
| App | iOS 18.0 or later (Android support is rolling out) |
| What is new | While wearable AI recorders focus on meetings, Mori is the first device built for everyday life. Audio is deleted after transcription and never used to train AI: a design that does not monetize user data |
| Privacy | Audio is used for transcription only, then deleted. Never used to train AI. SOC 2 Type 1 in progress (Type II planned). Details at the Trust Center (trust.mori.to) |
| Product design | Design Studio S (Fumie Shibata) |
| UI/UX design | Takram |
| Design / manufacturing | Designed in Tokyo, Japan / Made in China |
| Warranty | One year from purchase |
| Company | franky, Inc. (Shibuya, Tokyo; founded 2017) |
| Founder | Yu Akasaka (founder of Pairs / Founder & CEO) |
5. Availability
US and global
Sales are planned to open worldwide on July 25, 2026.
| Set | Includes | Price |
|---|---|---|
| Mori Journaling AI | Device (Forest Green) + Magnetic Clip + Necklace + Guide kit | $199 |
| Unlimited Bundle | Device + Magnetic Watchband + one year of Unlimited | $499 |
| Early Bird | Same contents as the Unlimited Bundle (limited to 500 units) | $299 |
Sales channel: official online store (reserve.mori.to)
Japan
In Japan, a Makuake campaign is planned from August 26, 2026. Sets and pricing will be announced on the Makuake project page.
TBD: Makuake project page URL (added after publication)
6. Naming
| Use | Notation |
|---|---|
| Full product name | Mori Journaling AI |
| Short form (fine in body text) | Mori |
| Company | franky, Inc. |
| Lowercase mori | Domains only (e.g. mori.to) |
| Please avoid | MORI ・ mori (in body text) ・ Mori AI ・ 森AI ・ モリAI |
7. Specs
| Size | 32.6 × 31.6 × 13.45 mm |
| Weight | 15 g (22 g with clip / 42 g with watchband) |
| Microphones | Dual microphones (beamforming, noise reduction) |
| Recording | Voice activity detection (VAD). White LED while recording, off while muted |
| Mute | Hold the button for 1 second |
| Battery | 24h+ recording / 7-day+ standby (180 mAh) |
| Charging | USB-C, about 1.5 hours |
| Local storage | 30h+ (encrypted on-device). Auto-sync on Bluetooth reconnection |
| Bluetooth | 5.4 |
| Water resistance | IPX4 (not fully waterproof) |
| Operating temperature | 0°C to 35°C |
| Certifications | CE / FCC ID: 2BVJP-MRD01 / TELEC |
| Manufacturing | Made in China / Designed in Tokyo, Japan |
| Privacy | Audio deleted after transcription / never used to train AI / SOC 2 Type 1 in progress |
| App | iOS 18.0+ (Android rolling out). Journal / Timeline / Insights & to-dos / Question |
Device, accessories, basic operations, and availability → Device
8. Photos and brand assets
| Asset | Format | Link |
|---|---|---|
| Logo (light / dark) | SVG, PNG | TBD: Drive URL |
| Product photos (white background) | JPG, PNG | TBD: Drive URL |
| Lifestyle photos (worn) | JPG | TBD: Drive URL |
| App screenshots | PNG | TBD: Drive URL |
| Founder portrait | JPG | TBD: Drive URL |
- Assets may be used to introduce Mori in articles, broadcasts, and social media
- Please keep edits to cropping and resizing (no recoloring or compositing)
9. Video assets
(Videos are embedded on this page, with downloads from Drive)
| Asset | Contents | Format | Link |
|---|---|---|---|
| Product film | The main introduction film | MP4 | TBD: Drive URL |
| B-roll | Cuts of the device, wearing styles, charging | MP4 | TBD: Drive URL |
| App screen recordings | Journal, timeline, and other key features | MP4 | TBD: Drive URL |
10. Official links
- Official site: mori.to
- Official online store: reserve.mori.to
- Trust Center: trust.mori.to
- X: x.com/morijournaling
- Instagram: instagram.com/moridotai
11. Contact
We usually reply within one or two business days. Review unit requests are welcome here too.